
Jul 02, 2025 EOD
Newgen Software Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540900 | NSE Symbol: | NEWGEN | P/E(TTM): | 56.42 |
ISIN Demat: | INE619B01017 | Div & Yield%: | 0.43 | EPS(TTM): | 20.21 |
Book Value(₹): | 99.88 | Market Cap(₹Cr.): | 16,147.40 | Face Value(₹): | 10.00 |
Newgen Software Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540900 | |
NSE Symbol: | NEWGEN | |
P/E(TTM): | 56.42 | |
ISIN Demat: | INE619B01017 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 20.21 | |
Book Value(₹): | 99.88 | |
Market Cap(₹Cr.): | 16,147.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,144.35
|
1,147.10
|
Prev Close(₹) |
1,146.20
|
1,145.40
|
Volume |
17040
|
206675
|
Today's Range(₹) |
1,162.60 - 1,135.50
|
1,163.50 - 1,134.50
|
52-Week Range(₹) |
1,795.50 - 1,135.50
|
1,798.90 - 758.20
|
Buy(Size) |
0.00 (x 0)
|
1140.9000000000001(x 59)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|